Online payment and CDH ID's required on all entries to guarantee entry.
Handicap Limit: Men - Index 18.7, Ladies - Index 28.5 (max playing handicap Men 22, Ladies 32)
Entry fees £50 visitors, £40 member and visitor, £30 both members
Results | Score | ||
1st | Diane Neave & Richard Neave | 41 | |
2nd | Shirley Lawson (Winterfield) & William Paul | 41 | |
3rd | John R Hunter & Leslie Hunter | 41 | |
4th | Maggie Archibald (Wishaw) & Deon Basch (Carnwath) | 41 | |
5th | Gregor Ronan & Shona Ronan | 40 | |
6th | Graham Kennedy (Links Golf Club) & Pat Kennedy (Haverhill Golf Club) | 39 | |
7th | Elaine Armstrong & Robert Armstrong | 39 | |
8th | Lesley Munro & Mark Munro | 39 | |
9th | Susan MacFarlane (Winterfield) & William MacFarlane (Glen) | 39 | |
10th | Anita Arnold-Forster & Neil Bruce | 39 | |
11th | Ian Kirk & Marie Kirk | 39 | |
12th | Josie Oliver & Peter Oliver | 38 | |
13th | Bill Murdie & Janette Murdie | 38 | |
14th | Robert Grainger (Craigmillar Park) & Dee Williams | 38 | |
15th | David Kirkland & Hazel Kirkland | 38 | |
16th | Kirsten Ireland & Tony Tan | 38 | |
17th | Andrew Allan & Janette Main | 38 | |
18th | Catherine Millward & Peter Millward | 38 | |
19th | Andrew Johnston & Kim E Johnston | 38 | |
20th | Addi Spiers & Alastair Spiers | 37 | |
21st | Alistair Green (Mortonhall) & Anne McMillan (Gullane) | 37 | |
22nd | Graham Hill & Karen Hill | 37 | |
23rd | Fraser Jervis (Newbattle) & Maureen Quin (Deer Park & Country Club) | 37 | |
24th | Tina Mooney & Alan Russell | 36 | |
25th | Myles Clapperton (Gifford) & Lynn Logan (Musselburgh) | 36 | |
26th | Liam Jones & Laura Wilkinson | 36 | |
27th | Brenda Bower & Wilson Morton | 36 | |
28th | Jackie Lamb (Lanark) & John l Lamb (Carluke) | 36 | |
29th | Brian Powell & Jean Powell (Newbattle) | 36 | |
30th | Mariska McGuile (Duns) & Noel Francis McGuile (Eyemouth) | 35 | |
31st | Alexandra Kelly & Steve Kelly | 35 | |
32nd | Susan Davies & Colin Warnock (Haddington) | 35 | |
33rd | Brian Medlam & Yvonne Medlam | 35 | |
34th | Susan McKenzie & Malcolm Morrison | 35 | |
35th | Catriona Rae & Michael Rae | 35 | |
36th | Chandrika Monro (North Berwick) & Matt Monro Jnr | 34 | |
37th | Alexander Caughey & Louise Cox Thomsen | 34 | |
38th | David Abernethy & Helen Abernethy | 34 | |
39th | Colin Pielou & Suilven Pielou | 34 | |
40th | Christine Ball (Ladybank) & Martin Ball (New St Andrews) | 34 | |
41st | Pauleen Cameron (Ladies Troon) & Robert Cameron (Ayr Belleisle) | 34 | |
42nd | Gemma Duxfield & Rob Duxfield | 34 | |
43rd | Bill Watt & Diane Watt | 33 | |
44th | Kelly Foley (Gullane) & James Greenan (Duddingston) | 33 | |
45th | Joy Mottram & Les Mottram | 33 | |
46th | Brian Holmes & Jillian Lough | 33 | |
47th | Gregor Newton & Judy Newton (Winterfield) | 33 | |
48th | Jim Little & SanSan Little | 33 | |
49th | Paul T Paterson & Yvonne Paterson | 32 | |
50th | Bill Meehan (Prestonfield Limited) & Hilary Wallace (Newbattle) | 32 | |
51st | Neil Milligan (Southerness) & Morag Neil (Castle Douglas) | 32 | |
52nd | Fiona Logan (Glenbervie) & Matthew Stephenson (St Michaels Golf Club) | 31 | |
53rd | Janet Savage & Sean Savage | 31 | |
54th | David Balfour & Val Balfour | 31 | |
55th | Freda Robertson & Angus Smith | 30 | |
56th | Barry Farrar & Margaret Walton | 30 | |
57th | Thomas Gowan & Mairi Pollock | 29 | |
58th | Kareen Kilroy (Crail Golfing Society) & Tom Kilroy (East Kilbride) | 28 | |
59th | Lynn Moodie (Royal Musselburgh) & Derrick Watson (Waterton Park) | 28 | |
60th | Anne Boobis & Gerry Boobis | 28 | |
61st | David Neill & Heather Neill | 28 | |
62nd | Barbara Mulraney (Playsport) & William Mulraney (Bothwell Castle) | 27 | |
63rd | Nathan Watson & Pamela Watson | 26 | |
64th | Chris Dickson & Chantal Robertson | 26 | |
65th | Iain Wilson (New St Andrews) & Rhoda Wilson (St Rule Club) | 25 | |
66th | Greig Skinner (Ratho Park) & Viv Skinner | 22 |
Page will refresh results automatically for one hour