Online payment and CDH ID's required on all entries to guarantee entry.
Age categories 60-69 and 70+, Handicap prizes, 1st to 5th and top 3 Scratch (both categories).
£40 entry (£20 members)
(95% handicap allowance)
| Results - 60-69 | Nett | |
| 1st | David Bonner(14) Aberfoyle Golf Club | 64 |
| 2nd | David McCluskey(4) Lochwinnoch | 66 |
| 3rd | Andrew Johnston(17) | 67 |
| 4th | Robert Martin(4) | 67 |
| 5th | Alex Semple(12) OpenPlay | 68 |
| 6th | Jim Shaw(10) Craigmillar Park | 68 |
| 7th | Robert Armstrong(10) Jedburgh | 69 |
| 8th | Gerry Glacken(5) Hamilton | 69 |
| 9th | Jim Oswald(14) Cosby | 69 |
| 10th | Douglas Aitken(14) Braids United | 70 |
| 11th | Angus Smith(20) Winterfield | 70 |
| 12th | Steven White(5) Hartlepool | 70 |
| 13th | Alistar McKinlay(5) | 70 |
| 14th | Graham Low(5) | 70 |
| 15th | Eric Cummings(13) Grangemouth | 70 |
| 16th | Malcolm Graham(4) | 71 |
| 17th | David Aitken(20) Linlithgow | 71 |
| 18th | BRIAN ANDERSON(16) Falkirk | 71 |
| 19th | Iain Drummond(9) Windyhill | 71 |
| 20th | Ronald Anderson(16) Falkirk Tryst | 72 |
| 21st | Paul Rafferty(7) Bishopbriggs | 72 |
| 22nd | John Dunn(6) Lochwinnoch | 72 |
| 23rd | William Mulraney(5) Bothwell Castle | 72 |
| 24th | John Porteous(0) Bamburgh Castle | 72 |
| 25th | Andrew Stewart(11) Aberdour | 72 |
| 26th | Brian Martin(6) | 72 |
| 27th | Graeme Stubbs(8) Houghton-Le-Spring | 72 |
| 28th | Neil Appleby(7) Ineos | 72 |
| 29th | Michael McGrenaghan(8) Cochrane Castle | 72 |
| 30th | Gordon Gardner(2) Kirkintilloch | 72 |
| 31st | Chris Sutton(12) Archerfield Links | 72 |
| 32nd | Alistair Mcvie(11) Selkirk | 72 |
| 33rd | Graham Thom(13) Murcar Links | 73 |
| 34th | Martin Curry(5) Alnmouth | 73 |
| 35th | Alexander Bryson(15) | 73 |
| 36th | David Lane(10) Deeside | 73 |
| 37th | Douglas Lannigan(6) Hamilton | 73 |
| 38th | David Edwards(17) North Berwick | 73 |
| 39th | John Hall(0) Royal Musselburgh | 73 |
| 40th | Graham Cotts(14) Eaglescliffe | 73 |
| 41st | Stuart Geraghty(4) Aberdour | 73 |
| 42nd | Jim McKerchar(10) Stirling | 73 |
| 43rd | Gregor Nicholson(9) Innerleithen | 73 |
| 44th | Stephen Thomas Langley(15) Tyneside | 73 |
| 45th | Robert Campbell(8) Grangemouth | 73 |
| 46th | Norman Brown(7) Ravelston | 73 |
| 47th | Gordon Cochrane(6) Longniddry | 74 |
| 48th | Craig Mathieson(7) Wearside | 74 |
| 49th | William Gunn(12) Troon St Meddans | 74 |
| 50th | Stephen Coxon(14) Wearside | 74 |
| 51st | Bryan Stewart(9) Pumpherston | 74 |
| 52nd | David MacFarlane(12) Colville Park | 74 |
| 53rd | David Gray(16) Longniddry | 74 |
| 54th | Angus Watson(5) Eaglescliffe | 74 |
| 55th | James Rose(19) Hayston | 74 |
| 56th | Michael Feeney(10) Pitlochry | 74 |
| 57th | Ian Mackenzie(17) Colville Park | 75 |
| 58th | William Duffy(14) Stirling | 75 |
| 59th | Paul F Wrangham(11) Tyneside | 75 |
| 60th | J Neely(12) Sandyhills | 75 |
| 61st | Michael Marr(10) | 75 |
| 62nd | Robert MacArtney(15) Mortonhall | 75 |
| 63rd | Stewart A Kidd(9) Linlithgow | 75 |
| 64th | Iain Morrison(15) Haggs Castle | 75 |
| 65th | Rab Dewar(11) Grangemouth | 75 |
| 66th | Philip Hay(17) Craigmillar Park | 75 |
| 67th | Tommy Mcgeachy(8) Jedburgh | 76 |
| 68th | John Hunter(16) Tulliallan | 76 |
| 69th | Thomas Russell(17) Sandyhills | 76 |
| 70th | Stephen Bennie(15) Strathaven | 76 |
| 71st | Alistair Ross(13) Glencorse | 76 |
| 72nd | paul robertson(14) Huyton & Prescot | 76 |
| 73rd | Peter Sanderson(2) Bamburgh Castle | 76 |
| 74th | Ricky Mooney(15) Carrick at Cameron House | 76 |
| 75th | John R Hunter(2) | 76 |
| 76th | Rod MacDonell(22) Gogarburn | 76 |
| 77th | Gary Dunlop(10) | 76 |
| 78th | Michael Lumsden(5) Craigielaw | 76 |
| 79th | Derek Brown(11) Braids United | 77 |
| 80th | Colin Burrows(11) Alnmouth | 77 |
| 81st | Pete Cowen(15) West Lothian | 77 |
| 82nd | Ian Kerr(8) New St Andrews | 77 |
| 83rd | Graeme Whyte(24) Northern | 77 |
| 84th | Jim F Miller(16) Bathgate | 77 |
| 85th | Colin Rattray(5) Grange & Broughty | 77 |
| 86th | David Park(14) Falkirk | 77 |
| 87th | Martin Curry(15) Alnmouth | 77 |
| 88th | Kennedy T Meechan(19) Kings Acre | 78 |
| 89th | Eamon Gerard Mann(10) Alnmouth | 78 |
| 90th | Willie Skene(6) Winterfield | 78 |
| 91st | Andrew Wayness(8) Torwoodlee | 78 |
| 92nd | Alistair Grant(6) Strathaven | 78 |
| 93rd | Stephen Smith(12) Craigmillar Park | 78 |
| 94th | Graham Box(16) Stirling | 79 |
| 95th | Brian Thomson(3) Kilspindie | 79 |
| 96th | John Simpson(13) Linlithgow | 79 |
| 97th | Andy Schiller(14) Southerness | 79 |
| 98th | John Rooney(7) Bishopbriggs | 79 |
| 99th | Hugh Mckay(9) North Berwick | 80 |
| 100th | Tim Leddy(11) Berwick-Upon-Tweed Goswick | 80 |
| 101st | Hamish MacFarlane(18) Glasgow | 80 |
| 102nd | James Richardson(9) Aberdour | 80 |
| 103rd | Brian James Hadden(14) Alnmouth | 80 |
| 104th | Richard Stein(8) Dalmahoy Hotel & Country Club | 81 |
| 105th | Peter Jenkins(20) Grangemouth | 81 |
| 106th | Robert Thomas(13) Glencorse | 82 |
| 107th | Chris Routledge(12) Alnmouth | 82 |
| 108th | Jim Stewart(7) Harburn | 82 |
| 109th | Russell Hunter(11) Alnmouth | 83 |
| 110th | Richard McIntyre(13) | 84 |
| 111th | James Murray(11) Auchterderran | 92 |
| 112th | Kevin Mayo(3) Gullane | NR |
| 113th | Alex Logie(7) | NR |
| 114th | David Tempest(14) Houghton-Le-Spring | NR |
| 115th | Paul Roberts(10) Teesside | NR |
| 116th | Gordon Scholes(9) | NR |
| 117th | Patrick Murray(9) | NR |
| 118th | Paul Ford(24) Balbirnie Park | NR |
| 119th | Tony Dickinson(24) Musselburgh | NR |
| 120th | Sam Goldie(10) Stirling | NR |
| 121st | Ian Murray(10) Auchterderran | NR |

Page will refresh results automatically for one hour